We are pleased to present select reults from Lipper HedgeWorld Research Institute's 2005 HedgeWorld Service Provider League Tables & Analyses, a comprehensive survey of the hedge fund industry’s major participants. |
||
Bear, Stearns Securities Corp. |
||
Rank* |
Category |
Assets (in U.S. $ Millions) |
| 2 | Assets of Hedge Funds Total Assets of Funds | 86,235 |
| 1 | Assets of Hedge Funds Total Assets of Funds in 500M+ Asset Class | 63,894 |
| 3 | Assets of Hedge Funds Total Assets of Funds in 100-500M Asset Class | 17,058 |
| 3 | Assets of Hedge Funds Total Assets of Funds in 0-100M Asset Class | 5,283 |
| 1 | Assets of Hedge Funds Total Assets of U.S. Funds | 25,824 |
| 1 | Assets of Hedge Funds Total Assets of U.S. Funds in 500M+ Asset Class | 14,120 |
| 1 | Assets of Hedge Funds Total Assets of U.S. Funds in 100-500M Asset Class | 8,950 |
| 1 | Assets of Hedge Funds Total Assets of U.S. Funds in 0-100M Asset Class | 2,755 |
| 2 | Assets of Hedge Funds Total Assets of Non-U.S. Funds | 60,411 |
| 1 | Assets of Hedge Funds Total Assets of Non-U.S. Funds in 500M+ Asset Class | 49,774 |
| 3 | Assets of Hedge Funds Total Assets of Non-U.S. Funds in 100-500M Asset Class | 8,108 |
| 3 | Assets of Hedge Funds Total Assets of Non-U.S. Funds in 0-100M Asset Class | 2,528 |
| 1 | Assets of Hedge Funds by Style: Convertible Arbitrage | 9,835 |
| 1 | Assets of Hedge Funds by Style: Event Driven | 45,034 |
| 1 | Assets of Hedge Funds by Style: Dedicated Short Bias | 584 |
| 2 | Assets of Hedge Funds by Style: Fixed Income Arbitrage | 6,356 |
Rank* |
Category |
Assets (in U.S. $ Millions) |
| 3 | Number of Funds Total Number of Funds | 282 |
| 2 | Number of Funds Total Number of Funds in 500M+ Asset Class | 42 |
| 3 | Number of Funds Total Number of Funds in 100-500M Asset Class | 75 |
| 3 | Number of Funds Total Number of Funds in 0-100M Asset Class | 165 |
| 1 | Number of Funds Total Number of U.S. Funds | 141 |
| 1 | Number of Funds Total Number of U.S. Funds in 500M+ Asset Class | 13 |
| 1 | Number of Funds Total Number of U.S. Funds in 100-500M Asset Class | 36 |
| 1 | Number of Funds Total Number of U.S. Funds in 0-100M Asset Class | 92 |
| 3 | Number of Funds Total Number of Non-U.S. Funds | 141 |
| 2 | Number of Funds Total Number of Non-U.S. Funds in 500M+ Asset Class | 29 |
| 3 | Number of Funds Total Number of Non-U.S. Funds in 100-500M Asset Class | 39 |
| 3 | Number of Funds Total Number of Non-U.S. Funds in 0-100M Asset Class | 73 |